INMOTION Variable Speed Radio Remote Control System
The INMOTION Variable Speed Radio Remote Control System delivers precise, responsive control for overhead lifting and material handling applications where accuracy and operator safety matter most. Designed for smooth operation, INMOTION allows operators to vary speed intuitively—providing greater control during positioning, spotting, and delicate load handling.
Product Features
- Works with Variable Frequency Drives (must have 0v-10v input)
- Improve Safety, Better Load Control, Custom Configurations
- UL/CSA Certified
- Compatible with Qi Wireless Charging
Ideal Applications
- Bridge Cranes
- Workstation Cranes
- Gantry and Jib Cranes
InMotion Variable Speed Transmitter Specs
| Frequency | 902.5 ~ 927.5 MHz |
| Modulation Method | 2 GFSK |
| Typical Operating Range | 300 ft. (100M) |
| Control System | PLL (Phase Lock Loop) |
| Antenna Impedance | 50 ohms |
| Typical Response Time for Commands | 50ms – 100ms |
| Power Supply | AA(HR6) Ni-MH x 2 |
| Antenna | Internal |
| Average Power Consumption | [email protected] dc (default setting) |
| Radio Frequency Power | <15dBm (default setting) |
| Operating Temperature | (-4ºF) - (131ºF) / (-40ºF) - (149ºF) |
| Protection Degree | IP65 |
| Housing Material | PA6(30% Glass Fiber) |
| Overall Dimension | 7.63" x 2.25" x 2.00" (2-8 Buttons) |
InMotion Variable Speed Receiving Unit Specs
| Frequency | 902.5 ~ 927.5 MHz |
| Modulation Method | 2 GFSK |
| Sensitivity | -112dBm@baud 1.2K bps |
| Control System | PLL |
| Antenna Impedance | 50 ohms |
| Typical Response Time for Commands | 50ms ~ 100ms |
| Input Power (AC) | 24 ~ 240V AC - 50/60Hz |
| Input Power (DC) | 24 ~ 160V DC |
| Power Consumption | AC : 8.3W - DC : 12.8W |
| Power System | Switching |
| Antenna | External |
| Standby Power | 0.97W |
| Operating Temperature | (-4ºF) – (+131ºF) |
| Storage Temperature | (-40ºF) – (+158ºF) |
| Dimensions | 7.46" x 7.22" x 2.52" |
| Remote Control Channel | 17 |
| Housing Material | PA6 (30% Glass Filled) |
| Operating Altitude | 2000m |







Reviews
There are no reviews yet.