Starke Variable 2-Speed Motorized Trolley
Features
- 1 Ton – 5 Ton
- Powered: Motor Driven
- Variable Speed Adjustment: 14 – 82 FPM (2-Speed Control)
- Voltage: 460/3/60Hz
- Metric Rated Capacity
- Upgrade to Full Variable Speed Available
- Does not come with a pendant
- Flange Width Range:
- 1 Ton: 3”- 7 3/4”
- 2 Ton: 4”- 9 1/4”
- 3 Ton: 4”- 9 1/2”
- 5 Ton: 4”- 10 9/16”
The Starke Variable Speed (VS) Motorized Trolley is the perfect solution for when you need long-distance hoist travel. This motorized trolley features hook type and lug mounts when height is a concern. You’ll be able to add a new Starke hoist or existing hoist easily to this motorized trolley. The metric rated capacities available range from 1 Ton to 5 Ton.
Choose Mounting Type
This motorized trolley comes standard with a lug mount. Lug mounts are only compatible with Starke hoists. If you have a different brand hoist, you need to upgrade to a clevis mount. A clevis mount is compatible with other brand hoists.
Trolley Speed
This motorized trolley has variable speeds that range from 14 FPM – 82 FPM.
For more information about Starke, visit starkeamerica.com.
Starke Motorized Trolley Horsepower & Amp Information
Capacity | Horsepower | Amps |
1 Ton | 1/2 | 1.1 |
2 Ton | 1/2 | 1.1 |
3 Ton | 1 | 2.2 |
5 Ton | 1 | 2.2 |
Starke SMT Trolley (Clevis Series) Dimensions
SKU | A | B | C | D | E | F | G | H | I | J | K | L |
SMT10VSC | 20 1/4" – 24 11/16" | 5 15/16" – 8 1/8" | 8 13/16" – 11 1/16" | 3" | 4 3/4" | 12 5/16" | 10 5/16" | 4 1/2" | 1 3/8" | 1 3/8" | 1 3/16" | 3/4” BOLT |
SMT20VSC | 21 5/8" – 25 1/2" | 7 5/8" – 9" | 10 5/8" – 13 1/4" | 3" | 4 11/16" | 12 13/16" | 11 7/16" | 5 1/16" | 1 3/4" | 1 9/16" | 1 3/8" | 7/8” BOLT |
SMT30VSC | 22 7/16" – 25 5/8" | 7 5/8" – 10 15/16" | 11 1/8" – 13 5/16" | 3 1/2" | 5 1/8" | 13 7/16" | 12 5/8" | 5 7/8" | 2 3/16" | 1 11/16" | 1 9/16" | 1” BOLT |
SMT50VSC | 24" – 29 9/16" | 8 1/16" – 10 13/16" | 11 3/4" – 14 1/2" | 4 1/4" | 5 3/4" | 15 13/16" | 15 3/4" | 7" | 3 5/16 | 2 7/8" | 2" | 1 1/4” BOLT |
Starke SMT Trolley (Lug Series) Dimensions
SKU | A | B | C | D | E | F | G | H | I | J | K |
SMT10VSL | 18 15/16" – 24 11/16" | 7 3/16" – 11 7/8" | 10 9/16" – 13 7/16" | 1 1/4" | 4 3/4" | 12 5/16" | 10 9/16" | 5 1/8" | 1 5/16" | 2 5/16" | 1/2" |
SMT20VSL | 20 5/16" – 25 1/2" | 7 1/8" – 8 11/16" | 12 1/16" – 13 5/8" | 1 11/16" | 4 11/16" | 12 13/16" | 11 1/2" | 5 3/8" | 1 3/4" | 2 1/4" | 13/16" |
SMT30VSL | 20 5/8" – 25 5/8" | 7 3/8" – 8 3/4" | 12 1/8" – 13 1/2" | 1 11/16" | 5 1/8" | 13 7/16" | 12 13/16" | 6 1/2" | 2 3/16" | 2 13/16" | 13/16" |
SMT50VSL | 21 9/16" – 30 9/16" | 8 1/16" – 12 1/2" | 11 3/4" – 16 1/4" | 1 13/16" | 5 3/4" | 15 13/16" | 14 5/16" | 7 5/16" | 3 5/16 | 3 1/16" | 13/16" |
Reviews
There are no reviews yet.